Intro[]
The 6th Competition, official name: SASUKE2000秋 (literally SASUKE 2000 Fall) is the second tournament after Akiyama Kazuhiko's kanzenseiha and the first tournament that he competed in since then.
In the First Stage, the first 82 competitors failed, a record which still stands until today. The Jump Hang was particularly deadly, eliminating over 50 competitors. Hatakeda Yoshiaki was the first competitor in history to reach the top support of the Jump Hang and did that with both of his hands. He eventually went on to be the first competitor to clear the First Stage that day. Yamamoto Shingo, who went the furthest in SASUKE 5, unexpectedly failed at the Rolling Maruta. This tournament also saw the return of Akiyama Kazuhiko, but he surprisingly failed at the Jump Hang, which would start a series of First Stage failures that would last until SASUKE 11.
The First and Third Stages remained unchanged, but the Second Stage added the Narrow, which replaced the Tackle Machine. All five who cleared the First Stage ended up advancing to the Third Stage, making it the first tournament to have a 100% Second Stage completion rate.
In the Third Stage, 3 out of 5 competitors (Takeda Toshihiro, Shane Kosugi, and Kane Kosugi) failed at the Body Prop, and Hatakeda Yoshiaki failed at the Cliffhanger. The best performance was by Yamada Katsumi, who failed at the Pipe Slider, as he reached the landing mat but tipped to the side and fell off.
First Stage[]
Obstacles[]
① Maruta Nobori 丸太登り
② Rolling Maruta ローリング丸太
③ Yureru Hashi 揺れる橋
④ Jump Hang ジャンプハング
⑤ Soritatsu Kabe そり立つ壁
⑥ Tarzan Jump ターザンジャンプ
⑦ Rope Climb ロープクライム
Time Limit: 75 seconds
Results[]
Number | Name (Age) | Profile | Result | Notes |
---|---|---|---|---|
1 | Konishi Go (24) | 1998 Best in Japan in College Football | ② Rolling Maruta ローリング丸太 | |
2 | Sudo Genki (22) | Fighter / Pancrase Wrestler | ④ Jump Hang ジャンプハング | Failed Jump. |
3 | Kevin Lee (28) | US Marine Corps Working Diver (Travis Allen Schroeder's friend) | ④ Jump Hang ジャンプハング | Failed Jump. |
4 | Ito Yuriko (31) | 1999 World No. 1 in Aerobics Competition | ② Rolling Maruta ローリング丸太 | Time Out. Middle Cut. |
5 | Kudō Junichirō (28) | Talent | ⑤ Soritatsu Kabe そり立つ壁 | Time Out. |
6 | Kanie Hidenobu (37) | 2000 7th in Japan for Powerlifting | ① Maruta Nobori 丸太登り | |
7 | Yoshinaga Katsumi (24) | Middle School Physical Education Teacher | ⑦ Rope Climb ロープクライム | Time Out. |
8 | Unknown | High School Senior | ④ Jump Hang ジャンプハング | All Cut. Result from Official Book. |
9 | Seki Munenori (18) | First Year International Budo University Student | ③ Yureru Hashi 揺れる橋 | |
10 | Unknown | Prefabricated House Builder | ④ Jump Hang ジャンプハング | All Cut. Result from Official Book. |
11 | Kaji Maiko (16) | High School Freshman / Third Years Track Experience | ① Maruta Nobori 丸太登り | |
12 | Tadano Hidenobu (24) | Lifesaving National Team Member | ④ Jump Hang ジャンプハング | Digest 1-1. Failed Jump. |
13 | Noguchi Taichi (29) | Melon Farmer | ④ Jump Hang ジャンプハング | Digest 1-2. Failed Jump. |
14 | Unknown | High School Senior | Withdrew | All Cut. Result from Official Book. |
15 | Asaoka Hiroyuki (29) | Elementary School Teacher | ④ Jump Hang ジャンプハング | Failed Jump. |
16 | Nabe Yakan (30) | 1999 Powerlifting World Runner Up | ④ Jump Hang ジャンプハング | Failed Jump. |
17 | Yokota Momoko (20) | Third Year Tokyo Women's College of P.E. Student | ④ Jump Hang ジャンプハング | Failed Jump. |
18 | Unknown | Keirin Cyclist | ④ Jump Hang ジャンプハング | All Cut. Result from Official Book. |
19 | James Okada (30) | Actor / First Generation Sho Kosugi Instutute Student | ④ Jump Hang ジャンプハング | Failed Jump. |
20 | Haniho-Heniha (33) | Talent / Ten Years Bodybuilding Experience | ④ Jump Hang ジャンプハング | Failed Jump. |
21 | Kuboki Hironori (20) | University of Tokyo Track Team Captain | ⑤ Soritatsu Kabe そり立つ壁 | All Cut. Time Out. |
22 | Unknown | Kindergarten Bus Driver | ④ Jump Hang ジャンプハング | All Cut. Result from Official Book. |
23 | Irie Tatsuo (38) | 20t Trailer Driver | ② Rolling Maruta ローリング丸太 | Digest 2-1. |
24 | Kishi Makoto (16) |
High School Freshman / Tokyo Prefectural Ice Hockey Player |
④ Jump Hang ジャンプハング | Digest 2-2. Failed Jump. |
25 | Sekiya Eiichi (32) | Arm Wrestling 60kg World Champion | ④ Jump Hang ジャンプハング | Digest 2-3. Failed Jump. |
26 | Unknown | Taiko Performer | ② Rolling Maruta ローリング丸太 | All Cut. Result from Official Book. |
27 | Unknown | Landscape Gardener | ④ Jump Hang ジャンプハング | All Cut. Result from Official Book. |
28 | Takahashi Kenji (24) | Sagawa Express Sales Driver | ⑤ Soritatsu Kabe そり立つ壁 | All Cut. Result from Official Book. |
29 | Unknown | Wrestles for Osaka Pro Wrestling | ② Rolling Maruta ローリング丸太 | All Cut. Result from Official Book. |
30 | Yoshizaki Hiroaki (24) | Pharmaceutical Researcher | ⑤ Soritatsu Kabe そり立つ壁 | Time Out. |
31 | Unknown | All-Japan Sports Acrobatics Gymnastics Winner | ⑥ Tarzan Jump ターザンジャンプ | All Cut. Result from Official Book. |
32 | Unknown | Fujitsu Akashi Plant Track Team Member | ② Rolling Maruta ローリング丸太 | All Cut. Result from Official Book. |
33 | Unknown | Actor | ④ Jump Hang ジャンプハング | All Cut. Result from Official Book. |
34 | Kurokawa Rei (27) | Actress / 20 Years Karate Experience | ① Maruta Nobori 丸太登り | |
35 | Unknown | Firefighter | ⑤ Soritatsu Kabe そり立つ壁 | All Cut. Result from Official Book. |
36 | Unknown | Second Year Chuo University Student | ④ Jump Hang ジャンプハング | All Cut. Result from Official Book. |
37 | Unknown | X-Ray Vehicle Driver | ④ Jump Hang ジャンプハング | All Cut. Result from Official Book. |
38 | Unknown | Actor | ④ Jump Hang ジャンプハング | All Cut. Result from Official Book. |
39 | Unknown | JMSDF / Former Head of Minesweeper Disposal | ④ Jump Hang ジャンプハング | All Cut. Result from Official Book. |
40 | Unknown | Wrestles for Osaka Pro Wrestling | ② Rolling Maruta ローリング丸太 | All Cut. Result from Official Book. |
41 | Unknown | Sports Instructor | ② Rolling Maruta ローリング丸太 | All Cut. Result from Official Book. |
42 | Unknown | Propane Tank Delivery Worker | ④ Jump Hang ジャンプハング | All Cut. Result from Official Book. |
43 | Sasaki Yutaka (34) | Sambo All Japan Winner | ④ Jump Hang ジャンプハング | All Cut. Result from Official Book. |
44 | Unknown | Civil Engineering Worker | ④ Jump Hang ジャンプハング | All Cut. Result from Official Book. |
45 | Iizuka Yōichi (19) | Freeter | ⑦ Rope Climb ロープクライム | Time Out. |
46 | Unknown | Pachinko Parlour Employee | ④ Jump Hang ジャンプハング | All Cut. Result from Official Book. |
47 | Unknown | Kanagawa Kenritsu Kawasaki High School Senior | ① Maruta Nobori 丸太登り | All Cut. Result from Official Book. |
48 | Unknown | Potted Flower Farmer | Withdrew | All Cut. Info in Official Book. |
49 | Unknown | Building Painter | ② Rolling Maruta ローリング丸太 | All Cut. Result from Official Book. |
50 | Tatsukawa Tomihiro (35) | Worker | ④ Jump Hang ジャンプハング | Failed Jump. |
51 | Unknown | Arm Wrestler | ① Maruta Nobori 丸太登り | All Cut. Result from Official Book. |
52 | Unknown | Ironworker | ④ Jump Hang ジャンプハング | All Cut. Result from Official Book. |
53 | Akimoto Kozo (34) | Panelling Production Worker | ⑤ Soritatsu Kabe そり立つ壁 | All Cut. Result from Official Book. |
54 | Unknown | Actor | ② Rolling Maruta ローリング丸太 | All Cut. Result from Official Book. |
55 | Goku (36) | Dancer | ④ Jump Hang ジャンプハング | His foot skimmed the water. |
56 | Mishima Ryūhei (18) | High School Senior | ④ Jump Hang ジャンプハング | All Cut. Result from Official Book. |
57 | Unknown | Nursing Home Supervisor | ④ Jump Hang ジャンプハング | All Cut. Result from Official Book. |
58 | Unknown | Tokyo Prefectural Ice Hockey Team Member | ③ Yureru Hashi 揺れる橋 | All Cut. Result from Official Book. |
59 | Igano Hibari (27) | Transsexual | ④ Jump Hang ジャンプハング | Middle Cut. Failed Jump. |
60 | Unknown | Window Washer | ⑤ Soritatsu Kabe そり立つ壁 | All Cut. Result from Official Book. |
61 | Unknown | Secretary to the House of Representatives | ③ Yureru Hashi 揺れる橋 | All Cut. Result from Official Book. |
62 | Unknown | NTT Telephone Installer | ④ Jump Hang ジャンプハング | All Cut. Result from Official Book. |
63 | Unknown | Printing Industry Worker | ④ Jump Hang ジャンプハング | All Cut. Result from Official Book. |
64 | Unknown | Third Year Waseda University Student / Track Athlete | ⑥ Tarzan Jump ターザンジャンプ | All Cut. Result from Official Book. |
65 | Unknown | Buddhist Monk | ④ Jump Hang ジャンプハング | All Cut. Result from Official Book. |
66 | Unknown | Second Year Aoyama Gakuin University Student | ④ Jump Hang ジャンプハング | All Cut. Result from Official Book. |
67 | Unknown | Chiropractor | ② Rolling Maruta ローリング丸太 | All Cut. Result from Official Book. |
68 | Unknown | Ronin | ① Maruta Nobori 丸太登り | All Cut. Result from Official Book. |
69 | Unknown | Actor | ④ Jump Hang ジャンプハング | All Cut. Result from Official Book. |
70 | Ken Yasuda (29) | Pro Bodybuilder | ② Rolling Maruta ローリング丸太 | Made it to the end, but lost his balance and slipped back. |
71 | Unknown | Female Martial Artist | ② Rolling Maruta ローリング丸太 | All Cut. Result from Official Book. |
72 | Watanabe Eiji (33) | Truck Driver | ⑤ Soritatsu Kabe そり立つ壁 | Digest 3-1. Time Out. |
73 | Unknown | Former Pro Boxer | ④ Jump Hang ジャンプハング | All Cut. Result from Official Book. |
74 | Unknown | Lifeguard Education Staff | ④ Jump Hang ジャンプハング | All Cut. Result from Official Book. |
75 | Unknown | Actor | ② Rolling Maruta ローリング丸太 | All Cut. Result from Official Book. |
76 | Unknown | Sports Vocational School Teacher | ④ Jump Hang ジャンプハング | All Cut. Result from Official Book. |
77 | Matt Okui (31) | Actor/First Graduate Class at Sho Kosugi Institute | ② Rolling Maruta ローリング丸太 | Digest 3-2. |
78 | Unknown | Building Maintenance Worker | ④ Jump Hang ジャンプハング | All Cut. Result from Official Book. |
79 | Matsuyama Kunihisa (27) | Actor | ④ Jump Hang ジャンプハング | Digest 3-3. Failed Jump. |
80 | Fukayama Tadanori (36) | Professional Bodyguard/Former French Foreign Legion Sergeant | ④ Jump Hang ジャンプハング | Failed Jump. |
81 | Ōmori Akira (31) | Six Time Competitor/Comedian | ② Rolling Maruta ローリング丸太 | |
82 | Tomikawa Yukiko (18) | Nippon Sport Science University/Muscle Gym 1st Place of Women | ① Maruta Nobori 丸太登り | |
83 | Hatakeda Yoshiaki (28) | Barcelona Olympics Bronze Medal Gymnast | Clear (02.70 seconds left) | |
84 | Miura Eiichi (32) | Construction Worker | ④ Jump Hang ジャンプハング | Failed Jump. |
85 | Unknown | Prefabricated House Builder | ① Maruta Nobori 丸太登り | All Cut. Result from Official Book. |
86 | Yusa Masami (26) | 2000 Beach Flags World Champion/Lifeguard | ① Maruta Nobori 丸太登り | |
87 |
Hori Katsumasa (22) |
Bicyclist | ④ Jump Hang ジャンプハング | Failed Jump. |
88 | Yasutaka Kaide (25) | Newspaper Deliveryman/Muscle Gym 1st Place (221 push-ups) | ④ Jump Hang ジャンプハング | Failed Jump. |
89 | Shoei (26) | Model/Monster Box record holder (18 boxes) | ④ Jump Hang ジャンプハング | He accidentally lost this grip and fell into the water. |
90 | Fujii Megumi (26) | 1998-99 Sambo World Championships Silver Medalist | ④ Jump Hang ジャンプハング | Failed Jump. |
91 | Nagai Mitsuya (31) | Professional Wrestler | ④ Jump Hang ジャンプハング | Failed Jump. |
92 | Nicholas Pettas (27) | Karate | ④ Jump Hang ジャンプハング | Failed Jump. |
93 | Takeda Toshihiro (25) | Firefighter | Clear (10.30 seconds left) | First competitor to clear the Soritatsu Kabe in one try. |
94 | Travis Allen Schroeder (27) | US Marine Corps Working Diver | Withdrew | Info from Official Book. |
95 | Nakamura Shigeyuki (33) | Actor | ④ Jump Hang ジャンプハング | Failed Jump. |
96 | Yamamoto Shingo (26) | Gas Station Manager/SASUKE 5 Third Stage Retirement | ② Rolling Maruta ローリング丸太 | |
97 | Shane Kosugi (24) | Actor/Sho Kosugi Institute | Clear (06.07 seconds left) | |
98 | Kane Kosugi (25) | Actor/Geinojin Sportsman No. 1 | Clear (14.75 seconds left) | Fastest time of the tournament. |
99 | Yamada Katsumi (34) | Unemployed/Part Time Ironworker | Clear (09.35 seconds left) | |
100 | Akiyama Kazuhiko (27) | Former Crab Fisherman/SASUKE 4 Kanzenseiha | ④ Jump Hang ジャンプハング | Failed Jump. |
Total | 100 Attempts | 5 Clears |
Second Stage[]
Obstacles[]
① ^Narrow ナロー
② Spider Walk スパイダーウォーク
④ Gyakusō Conveyor 逆走コンベアー
⑤ Wall Lifting ウォールリフティング
^ Indicates New Obstacle
Time Limit: 50 Seconds
Results[]
Number | Name (Age) | Profile | Result | Notes |
---|---|---|---|---|
83 | Hatakeda Yoshiaki (28) | Barcelona Olympics Bronze Medal Gymnast | Clear (05.6 seconds left) | First to beat Narrow. Fastest time on the Second Stage. |
93 | Takeda Toshihiro (25) | Firefighter | Clear (02.67 seconds left) | Shown as 3.1 seconds left on the screen. |
97 | Shane Kosugi (24) | Actor | Clear (04.8 seconds left) | |
98 | Kane Kosugi (25) | Actor/Geinojin Sportsman No. 1 | Clear (02.5 seconds left) | |
99 | Yamada Katsumi (34) | Unemployed | Clear (04.9 seconds left) | |
Total | 5 Attempts | 5 Clears |
Third Stage[]
Obstacles[]
① Propeller Untei プロペラうんてい
② Body Prop ボディプロップ
③ Arm Bike アームバイク
④ Cliffhanger クリフハンガー
⑤ Pipe Slider パイプスライダー
Results[]
Number | Name (Age) | Profile | Result | Notes |
---|---|---|---|---|
83 | Hatakeda Yoshiaki (28) | Barcelona Olympics Bronze Medal Gymnast | ④ Cliffhanger クリフハンガー | |
93 | Takeda Toshihiro (25) | Firefighter | ② Body Prop ボディプロップ | |
97 | Shane Kosugi (24) | Actor | ② Body Prop ボディプロップ | |
98 | Kane Kosugi (25) | Actor/Geinojin Sportsman No. 1 | ② Body Prop ボディプロップ | |
99 | Yamada Katsumi (34) | Unemployed | ⑤ Pipe Slider パイプスライダー | Yamada landed of the mat, but lost his balance and fell off the side. Last Man Standing. |
Total | 5 Attempts | 0 Clears |
External Links[]
|