Intro[]
The tenth Anniversary tournament, official name: SASUKE2002秋 (literally SASUKE 2002 Autumn), is the sixth tournament since Akiyama Kazuhiko's Kanzenseiha, and the first anniversary tournament. It also marks the fifth anniversary since the inception of SASUKE.
To commemorate the tenth tournament anniversary, competitors wore #901-1000 instead of the normal #1-100. This is also the first tournament in which SASUKE became an independent tournament, rather than being a spin-off of Kinniku Banzuke (due to it suffering problem in May 2002 and had to rebrand afterwards).
Three new obstacles were introduced: Daasu Bridge, Tarzan Rope (both First Stage) and Balance Tank (Second Stage). Tarzan Rope was proven to be a energy drainer obstacle, as Nakayama Kinnikun and Yamamoto Shingo failed and timed out respectively, because of it. First Stage was proven to be brutal overall, as Yamada Katsumi was the only SASUKE All-Star to clear and the only one out of the last 20 competitors to clear. Nakata Daisuke become the fastest finisher of First Stage with time of just 2.85 seconds left.
Second Stage eliminated one out of the five competitors, leaving four competitors advanced to Third Stage. Yamada was the Last Man Standing and had the best result of the tournament. Similar to SASUKE 6, Yamada made it all the way to the end of Pipe Slider. However, on the jump, he landed too short on the mat and fell backwards into the water. In Yamada's interview after his failure, he said one of the most famous lines in the history of the tournament, "俺には…、SASUKEしかないんですよ" which literally means: "For me, there is nothing else except SASUKE". However, he never reached Third Stage again since then.
First Stage[]
Obstacles[]
① Godantobi 五段跳び
② Rolling Maruta ローリング丸太
③ ^Daasu Bridge ダースブリッジ
④ *Jump Hang ジャンプハング
⑤ Soritatsu Kabe そり立つ壁
⑥ ^Tarzan Rope ターザンロープ
⑦ Rope Climb ロープクライム
Time Limit: 80 seconds
^ Denotes New Obstacle
* Denotes Modified Obstacle
Results[]
Number | Name (Age) | Profile | Result | Notes |
---|---|---|---|---|
901 | Noguchi Yasutada (26) | Shot Put Japanese Record Holder | ④ Jump Hang ジャンプハング | First to clear Daasu Bridge. |
902 | Kameyama Rei (17) | Junior World Trampoline Japanese Team Member | ④ Jump Hang ジャンプハング | Lost his grip when he run the downward part of Jump Hang's net. |
903 | Unknown | JASDF Member | ④ Jump Hang ジャンプハング | All Cut. Result from Official Book. |
904 | Mineo Takahiro (41) | Truck Driver | ② Rolling Maruta ローリング丸太 | |
905 | Unknown | Welder | ② Rolling Maruta ローリング丸太 | All Cut. Result from Official Book. |
906 | Ōno Tomoko (30) | 10 Years Cheerleading Experience | ② Rolling Maruta ローリング丸太 | |
907 | Unknown | Yokohama Port/Harbour Worker | ④ Jump Hang ジャンプハング | All Cut. Result from Official Book. |
908 | Kirii Hideo (32) | "Kamado" Ramen Shop Employee | ① Godantobi 五段跳び | |
909 | Unknown | Aoyama Gakuin University Wrestling Team Alum | ④ Jump Hang ジャンプハング | All Cut. Result from Official Book. |
910 | Koujō Tasuku (20) | Second Year University of Tokyo Science / Technology Student | ③ Daasu Bridge ダースブリッジ | |
911 | Unknown | Wrestler for Yoshimoto Womens' Pro Wrestling | ① Godantobi 五段跳び | All Cut. Result from Official Book. |
912 | Nairi Abdelamid (35) | Gymnast from Paris | ④ Jump Hang ジャンプハング | Digest 1-1. |
913 | Unknown | Baker | ④ Jump Hang ジャンプハング | All Cut. Result from Official Book. |
914 | Unknown | Construction Worker | Did Not Compete | Result from Official Book. |
915 | Kawabata Hiroyuki (40) | "Mimiy" Doll Executive Director | ④ Jump Hang ジャンプハング | Digest 1-2. |
916 | Kuroda Tomoki (19) | First Year Tsukuba University Student | ④ Jump Hang ジャンプハング | Digest 1-3. |
917 | Unknown | United States Naval Captain | ① Godantobi 五段跳び | All Cut. Result from Official Book. |
918 | Unknown | Chef | ① Godantobi 五段跳び | All Cut. Result from Official Book. |
919 | Unknown | Nursing Student | Did Not Compete | All Cut. Result from Official Book. |
920 | Red Yoshida (36) | Comedy Group "TIM" | ③ Daasu Bridge ダースブリッジ | |
921 | Nishihata Saori (18) | Winner of 24th HoriPro Scout Caravan Grand Prix | ① Godantobi 五段跳び | |
922 | Unknown | Arm Wrestling World Champion | ④ Jump Hang ジャンプハング | All Cut. Result from Official Book. |
923 | Shimizu Kaoru (29) | Works for Sakai Moving Service Co., Ltd. | ④ Jump Hang ジャンプハング | Digest 2-1. |
924 | Yamaguchi Mitsuru (28) | Headhunter | ③ Dāsu Bridge ダースブリッジ | Digest 2-2. |
925 | Unknown | Snowboarding Instructor | ④ Jump Hang ジャンプハング | All Cut. Result from Official Book. |
926 | Ishimaru Kenjiro (48) | Actor / "See the World by Train" Narrator | ④ Jump Hang ジャンプハング | |
927 | Unknown | Acrobatic Businessman | ④ Jump Hang ジャンプハング | All Cut. Result from Official Book. |
928 | Unknown | Taiko Master | ① Godantobi 五段跳び | All Cut. Result from Official Book. |
929 | Unknown | Dragon Boat Rowing National Team Member | ③ Dāsu Bridge ダースブリッジ | All Cut. Result from Official Book. |
930 | Iijima Toyohisa (26) | Action Star | ② Rolling Maruta ローリング丸太 | |
931 | Unknown | High School Junior | ① Godantobi 五段跳び | All Cut. Result from Official Book. |
932 | Unknown | Impressionist Talent | ② Rolling Maruta ローリング丸太 | All Cut. Result from Official Book. |
933 | Unknown | Works for a Game Production Company | ④ Jump Hang ジャンプハング | All Cut. Result from Official Book. |
934 | Unknown | Deputy Chief Priest of Hosenji Temple | ② Rolling Maruta ローリング丸太 | All Cut. Result from Official Book. |
935 | Yusa Masami (29) | Lifesaver | ④ Jump Hang ジャンプハング | |
936 | Gokū (38) | Show Pub Dancer | ④ Jump Hang ジャンプハング | |
937 | Ihara Yūji (26) | Koka Ninja Village Theme Park Ninja | ① Godantobi 五段跳び | |
938 | Unknown | Actor | ④ Jump Hang ジャンプハング | All Cut. Result from Official Book. |
939 | Unknown | Orthopaedic Worker | ② Rolling Maruta ローリング丸太 | All Cut. Result from Official Book. |
940 | Nakata Daisuke (28) | Pro Trampolinist | Clear (02.85 seconds left) | First to clear Tarzan Rope. Fastest First Stage's Clear. |
941 | Mizuno Yūko (20) | "King's Brunch" Reporter | ④ Jump Hang ジャンプハング | |
942 | Unknown | Third Year Kyoto University of Medicine Student | ④ Jump Hang ジャンプハング | All Cut. Result from Official Book. |
943 | Unknown | Third Place in Double Dutch World Championships | ④ Jump Hang ジャンプハング | All Cut. Result from Official Book. |
944 | Takahashi Kazuhiko (28) | Kouenji Awa Odori's "Tensui-ren" | ① Godantobi 五段跳び | |
945 | Takahashi Hiromitsu (37) | Former Classic Ballet Dancer | ④ Jump Hang ジャンプハング | |
946 | Unknown | Works at Kyoto Kokusai Hotel | ④ Jump Hang ジャンプハング | All Cut. Result from Official Book. |
947 | Unknown | Middle School English Teacher | ② Rolling Maruta ローリング丸太 | All Cut. Result from Official Book. |
948 | Tanaka Kenji (26?) | Firefighter in Tsurugashima, Saitama | ④ Jump Hang ジャンプハング | All Cut. Result from Official Book. |
949 | Unknown | Former Chiba Prefectural Rugby Team Member | ④ Jump Hang ジャンプハング | All Cut. Result from Official Book. |
950 | Unknown | Dairy Farmer | ④ Jump Hang ジャンプハング | All Cut. Result from Official Book. |
951 | Tatsukawa Tomihiro (38) | Businessman | ② Rolling Maruta ローリング丸太 | |
952 | Tamura Satoshi (29) | Insurance Agency Manager | ② Rolling Maruta ローリング丸太 | |
953 | Nishimura Miho (21) | Poster Girl | ② Rolling Maruta ローリング丸太 | |
954 | Asaoka Hiroyuki (31) | Chigasaki Elementary School Teacher | Clear (00.26 seconds left) | The timer on set actually show 07.XX seconds. It was presumed that the producers started the timer late. |
955 | Unknown | Mochi Carrying Race Winner | ④ Jump Hang ジャンプハング | All Cut. Result from Official Book. |
956 | Nakayama Kinnikun (24) | Comedian | ⑥ Tarzan Rope ターザンロープ | |
957 | Unknown | Office Worker | ④ Jump Hang ジャンプハング | All Cut. Result from Official Book. |
958 | Unknown | 2nd Place in Arm Wrestling World Championships | ② Rolling Maruta ローリング丸太 | All Cut. Result from Official Book. |
959 | Unknown | Third Year Nippon Sport Science University Student | ② Rolling Maruta ローリング丸太 | All Cut. Result from Official Book. |
960 | Unknown | Trampolinist | ① Godantobi 五段跳び | All Cut. Result from Official Book. |
961 | Iketani Naoki (28) | Monster Box World Record Holder | Clear (02.78 seconds left) | |
962 | Okada Yuuichi (28) | Printer | ④ Jump Hang ジャンプハング | All-Cut. External Information. |
963 | Unknown | United States Naval Major | ② Rolling Maruta ローリング丸太 | All Cut. Result from Official Book. |
964 | Unknown | Sports Class Instructor | ④ Jump Hang ジャンプハング | All Cut. Result from Official Book. |
965 | Unknown | Power Plant Maintenance Worker | ④ Jump Hang ジャンプハング | All Cut. Result from Official Book. |
966 | Unknown | Sauna Worker | ④ Jump Hang ジャンプハング | All Cut. Result from Official Book. |
967 | Unknown | Competed in Amateur PRIDE Tournament | ④ Jump Hang ジャンプハング | All Cut. Result from Official Book. |
968 | Satō Manabu (23) | Second Year Chiba University Graduate Student | ⑥ Tarzan Rope ターザンロープ | All-Cut. Shown in Opening. |
969 | Unknown | Koka Kunoichi | ① Godantobi 五段跳び | All Cut. Result from Official Book. |
970 | Unknown | Works for a Game Production Company | ④ Jump Hang ジャンプハング | All Cut. Result from Official Book. |
971 | Andō Hiroki (34) | TBS Announcer | ④ Jump Hang ジャンプハング | |
972 | Saito Tomoyuki (22) | Model | ⑦ Rope Climb ロープクライム | Digest 3-1. Time Out. |
973 | Unknown | Ten Years Judo Experience | ④ Jump Hang ジャンプハング | All Cut. Result from Official Book. |
974 | Hamasaki Takeshi (21) | Unemployed | ① Godantobi 五段跳び | Digest 3-2. |
975 | Omura Ōki (34) | Actor | ④ Jump Hang ジャンプハング | Digest 3-3. |
976 | Unknown | Refrigerated Warehouse Worker | ① Godantobi 五段跳び | All Cut. Result from Official Book. |
977 | Unknown | Restaurant Bar Master | ① Godantobi 五段跳び | All Cut. Result from Official Book. |
978 | Arai Kenichi (32) | Swimming Coach | Clear (00.77 seconds left) | |
979 | Unknown | Competed in Inter-High School Weightlifting Competitions | ② Rolling Maruta ローリング丸太 | All Cut. Result from Official Book. |
980 | Unknown | Former 8th Place Long Jumper in Japan | ③ Dāsu Bridge ダースブリッジ | All Cut. Result from Official Book. |
981 | Akiyama Kazuhiko (29) | Director of Akiyama Treatment Centre | ⑤ Soritatsu Kabe そり立つ壁 | Time Out. |
982 | Ogihara Naoko (34) | Racing Driver | ① Godantobi 五段跳び | All Cut. Results from Official Book. |
983 | Kawara Tatsuyoshi (47) | Ballroom Dancer | ① Godantobi 五段跳び | All Cut. Results from Official Book. |
984 | Yokoyama Tadao (29) | Graphic Designer | ① Godantobi 五段跳び | All Cut. Results from Official Book. |
985 | Gotō Sono (52) | Araiso High School Principal | ① Godantobi 五段跳び | |
986 | Inoue Satoru (31) | Former 100m/200m Japanese Record Holder | ② Rolling Maruta ローリング丸太 | |
987 | Nagasawa Hidenori (36) | Jaguar Car Mechanic | ④ Jump Hang ジャンプハング | All Cut. Results from Official Book. |
988 | Konno Sōichi (42) | House Builder | ④ Jump Hang ジャンプハング | All Cut. Results from Official Book. |
989 | Koike Aoi (24) | Bodyboard Japanese Champion | ④ Jump Hang ジャンプハング | |
990 | Igano Hibari (29) | "The World's Strongest Transsexual" | ④ Jump Hang ジャンプハング | |
991 | Gervasio Deferr (21) | Sydney Olympic Vault Gold Medalist | ⑦ Rope Climb ロープクライム | Time Out. |
992 | Ochiai Yoshimi (28) | Competed in the Asakusa Samba Carnival | ② Rolling Maruta ローリング丸太 | All Cut. Results from Official Book. |
993 | Kikuta Sanae (31) | PANCRASE Light Heavyweight Champion | ② Rolling Maruta ローリング丸太 | |
994 | Iwatake Takahiro (23) | University of Tokyo Graduate Student | ② Rolling Maruta ローリング丸太 | All Cut. Results from Official Book. |
995 | Delois Thierry (33) | French National Living in Japan | ① Godantobi 五段跳び | All Cut. Results from Official Book. |
996 | Aoki Chikara (31) | Theme Park Ninja at Nikko Edo Wonderland | ② Rolling Maruta ローリング丸太 | All Cut. Results from Official Book. |
997 | Takeda Toshihiro (27) | Gifu Prefecture Firefighter | ④ Jump Hang ジャンプハング | |
998 | Yamamoto Shingo (28) | Gas Station Manager | ⑦ Rope Climb ロープクライム | Time Out. |
999 | Nagano Makoto (30) | Fisherman | ④ Jump Hang ジャンプハング | |
1000 | Yamada Katsumi (36) | Part Time Ironworker | Clear (01.77 seconds left) | |
Total | 98 Attempts | 5 Clears |
Second Stage[]
Obstacles[]
① Chain Reaction チェーンリアクション
↓ Brick Climb ブリッククライム
② Spider Walk スパイダーウォーク
③ ^Balance Tank バランスタンク
④ Gyakusō Conveyor 逆走コンベアー
⑤ Wall Lifting ウォールリフティング
Time Limit: 85 seconds
^ Denotes New Obstacle
Results[]
Number | Name (Age) | Profile | Result | Notes |
---|---|---|---|---|
940 | Nakata Daisuke (28) | Pro Trampolinist | Clear (08.7 seconds left) | First to clear Balance Tank. |
954 | Asaoka Hiroyuki (31) | Chigasaki Elementary School Teacher | Clear (13.4 seconds left) | Digest. Fastest Second Stage's Clear. |
961 | Iketani Naoki (28) | Monster Box World Record Holder | Clear (07.81 seconds left) | Digest. |
978 | Arai Kenichi (33) | Swimming Coach | ② Spider Walk スパイダーウォーク | Digest. Reached the end, but didn't notice the bar and fell while trying to dismount the obstacle. |
1000 | Yamada Katsumi (36) | Part Time Ironworker | Clear (02.3 seconds left) | |
Total | 5 Attempts | 4 Clears |
Third Stage[]
Obstacles[]
① Rumbling Dice ランブリングダイス
② Body Prop ボディプロップ
③ Lamp Grasper ランプグラスパー
④ Cliffhanger Kai クリフハンガー改
⑤ Pipe Slider パイプスライダー
Results[]
Number | Name (Age) | Profile | Result | Notes |
---|---|---|---|---|
940 | Nakata Daisuke (28) | Pro Trampolinist | ③ Lamp Grasper ランプグラスパー | Fell while grabbing 4th lamp. |
954 | Asaoka Hiroyuki (31) | Chigasaki Elementary School Teacher | ② Body Prop ボディプロップ | |
961 | Iketani Naoki (28) | Monster Box World Record Holder | ④ Cliffhanger Kai クリフハンガー改 | 1st Transition. |
1000 | Yamada Katsumi (36) | Part Time Ironworker | ⑤ Pipe Slider パイプスライダー | Failed Jump. Last Man Standing. |
Total | 4 Attempts | 0 Clears |
External Links[]
|