Intro[]
The 1st tournament, (officially,「究極のサバイバルアタックSASUKE」) (Kyuukyoku no Sabaibaruatakku SASUKE; literally Ultimate Survival Attack SASUKE), was the first ever SASUKE tournament, held in 1997 and aired as a special on Kinniku Banzuke. It was the only indoor tournament in SASUKE history, held at Tokyo Bay NK Hall.
Several recurring competitors made their first appearance here, including two future SASUKE All-Stars: Yamamoto Shingo and Yamada Katsumi. Other strong competitors emerged, such as Ōmori Akira, Hasegawa Ken, Miura Eiichi and Kane Kosugi. Not all, however, would stick around SASUKE all that long despite their seemingly high skill level.
Results-wise, 23 competitors cleared the First Stage, which was the fifth most clears in the First Stage, with SASUKE 34 and SASUKE 40 (24 clears), SASUKE 27 and SASUKE 30 (27 clears), SASUKE 2 (34 clears), and SASUKE 4 (37 clears) being the tournaments with higher clears. At 44 years old, Inoue Kiyomi became the oldest competitor to clear the First Stage. His record stood for many tournaments until SASUKE 40, when two competitors (Kane Kosugi and Yamamoto Shingo) cleared the First Stage at 48 years old.
Six competitors cleared the Second Stage, while four cleared the Third Stage, including Kawashima Takayuki, who is the youngest ever to do so at 18 years old. However, no one was close to achieving Kanzenseiha.
First Stage[]
Obstacles[]
① Taki Nobori 滝登り
② Burasagari Maruta ぶら下がり丸太
③ Taki Kudari 滝下り
④ Sosoritatsu Kabe そそり立つ壁
⑤ Yureru Hashi 揺れる橋
⑥ Maruta Kudari 丸太下り
⑦ Free Climbing フリークライミング
⑧ Kabe Nobori 壁登り
Time Limit: 70 seconds
Length: 74.8 m
Results[]
Number | Name (Age) | Profile | Result | Notes |
---|---|---|---|---|
1 | Tanaka Tomokazu (21) | Office Worker/Stage 3 Karate | ⑦ Free Climbing フリークライミング | Time Out. First to attempt SASUKE and first to clear the Taki Nobori, Burasagari Maruta, Taki Kudari, Sosoritatsu Kabe, Yureru Hashi and Maruta Kudari. |
2 | Yano Shinichi (24) | Ito Ham Huskies RB | Clear (02.2 seconds left) | First to beat Free Climbing and Kabe Nobori. First to clear SASUKE's First Stage. |
3 | Miyajima Kazuya (16) | Chigasaki High School Basketball Club Captain | ⑤ Yureru Hashi 揺れる橋 | Digest 1-1. |
4 | Iwasawa Ayako (17) | Chigasaki High School Volleyball Club Vice Captain | ① Taki Nobori 滝登り | Digest 1-2. First woman to attempt SASUKE. |
5 | Hirata Ryojiro (17) | Rikkyo High School Wrestling Club Captain | ⑤ Yureru Hashi 揺れる橋 | Digest 1-3. |
6 | Asayama Hiroshi (18) | Rikkyo High School Track and Field Club Captain | ③ Taki Kudari 滝下り | Digest 1-4. |
7 | Yamamoto Shingo (23) | Gas Station Worker | Clear (29.0 seconds left) | |
8 | Kawamura Takehiko (24) | Trucker | ⑦ Free Climbing フリークライミング | Digest 2-1. Time Out. |
9 | Okada Takashi (26) | Amateur Kickboxer | ③ Taki Kudari 滝下り | Digest 2-2. |
10 | Iwasaki Tokumasa (21) | 1st Year Student At Toyo University/Kickboxing Club Member | ③ Taki Kudari 滝下り | Digest 2-3. |
11 | Sugaya Seigou (21) | 3rd Year Student at Toyo University/Kickboxing Club Member | ⑦ Free Climbing フリークライミング | Digest 2-4. Time Out. |
12 | Isoda Hiromasa (21) | 4th Year Student at Tokyo Science University/Rugby Club Member | ⑧ Kabe Nobori 壁登り | Digest 2-5. Time Out. |
13 | Mitani Takuya (22) | 4th Year Student at Tokyo Science University/Rugby Club Member | ③ Taki Kudari 滝下り | Digest 2-6. |
14 | Kasamatu Nobuyuki (27) | Actor | ① Taki Nobori 滝登り | Digest 2-7. |
15 | Matuyama Tatsu (18) | 1st Year Student at Tokyo University/Lacrosse Club Member | ⑦ Free Climbing フリークライミング | Digest 2-8. Time Out. |
16 | Hasegawa Seiichi (30) | Class "A" snowboard instructor | ① Taki Nobori 滝登り | Digest 2-9. |
17 | Komiya Riki (27) | Snowboard Importer | ③ Taki Kudari 滝下り | Digest 2-10. |
18 | Yamamoto Yoshihito (24) | Truck Driver | Clear (18.8 seconds left) | Digest 2-11. |
19 | Kida Naoyuki (23) | Gakushuin University Student/Rugby Club Former Captain | ⑦ Free Climbing フリークライミング | Digest 2-12. Time Out. |
20 | Takubo Kazuo (20) | 2nd Year Student at Gakushuin University/Rugby Club Member | ⑦ Free Climbing フリークライミング | Digest 2-13. Time Out. |
21 | Morita Daisuke (22) | Gakushuin University Student/Soccer Team Former Captain | ③ Taki Kudari 滝下り | Digest 2-14. |
22 | Sakamoto Takashi (30) | JAC (Japan Action Club) Member | Clear (06.0 seconds left) | |
23 | Fuse Shuzo (35) | Snowboard school principal | ⑦ Free Climbing フリークライミング | Digest 3-1. Time Out. |
24 | Ogasawara Takashi (29) | Former Motorcycle Racer | ③ Taki Kudari 滝下り | Digest 3-2. |
25 | Wakae Kazuo (29) | Free Climbing instructor | Clear (08.3 seconds left) | Digest 3-3. |
26 | Mito Hajime (33) | Fitness gym instructor | ⑧ Kabe Nobori 壁登り | Digest 3-4. Time Out. |
27 | Atarashii Ichirō (26) | Fitness gym instructor | ⑧ Kabe Nobori 壁登り | Digest 3-5. Time Out. |
28 | Takezaki Ryo (22) | 4th Year Student at Sophia University/Handball Club Member | ③ Taki Kudari 滝下り | Digest 3-6. |
29 | Wada Naomi (21) | Sophia University Student/Shorinji Kempo Club Captain | ③ Taki Kudari 滝下り | Digest 3-7. |
30 | Saitoh Minoru (19) | 1st Year Student at Sophia University/Cheerleader | ⑦ Free Climbing フリークライミング | Digest 3-8. Time Out. |
31 | Ōta Yūsuke (23) | Tsukuba University Swimming Club | Clear (01.8 seconds left) | Digest 3-9. |
32 | Shimogayachi Takuya (23) | Professional Kickboxer | ③ Taki Kudari 滝下り | Digest 3-10. |
33 | Sasa Keisuke (20) | 2nd Year Student at Suruga University/Soccer Club | ③ Taki Kudari 滝下り | Digest 3-11. |
34 | Kaneko Takayuki (22) | Third Year Student at Chuou University | ⑧ Kabe Nobori 壁登り | Digest 3-12. Time Out. |
35 | Terauchi Hajime (20) | 2nd Year Student at Meiji Gakuin/University Skiing Circle Member | ③ Taki Kudari 滝下り | Digest 3-13. |
36 | Murayama Ryoei (24) | 4th Year Student at Meiji Gakuin University/Skiing Circle Member | ③ Taki Kudari 滝下り | Digest 3-14. |
37 | Urusizaki Akiyoshi (20) | 2nd Year Student at Tokyo Science University/Soccer Club Member | ③ Taki Kudari 滝下り | Digest 3-15. |
38 | Yamada Masahiro (20) | 2nd Year Student at Rikkyo University/Soccer Club Member | ② Burasagari Maruta ぶら下がり丸太 | Digest 3-16. |
39 | Shinozuka Masashi (22) | Goldsmith | ① Taki Nobori 滝登り | Digest 3-17. |
40 | Miura Eiichi (29) | Steeplejack | Clear (26.2 seconds left) | |
41 | Okajima Kōsei (30) | Wholesaler | ⑧ Kabe Nobori 壁登り | Digest 4-1. Time Out. |
42 | Ichinose Akiko (21) | 4th Year Student at Tokyo Women's University/Hockey Club Member | ① Taki Nobori 滝登り | Digest 4-2. |
43 | Koyama Shuichiro (19) | 1st Year Student at Yokohama National University/Yacht Club Member | Clear (01.3 seconds left) | Digest 4-3. He timed out albeit pressing the buzzer, but was rectified to have completed the stage on time. |
44 | Uedana Hiroshi (30) | Office Worker | ⑧ Kabe Nobori 壁登り | Digest 4-4. Time Out. |
45 | Kurokawa Toshiyuki (22) | Bartender | ① Taki Nobori 滝登り | Digest 4-5. |
46 | Sugaya Yasuyuki (23) | Freeter | ① Taki Nobori 滝登り | Digest 4-6. |
47 | Araki Motoharu (21) | 1st Year Student at Tokyo Medical College/Skiing Club Member | Clear (09 seconds left) | Digest 4-7. |
48 | Tatsukawa Tomihiro (33) | Office Worker | ③ Taki Kudari 滝下り | |
49 | Kawashima Takayuki (18) | Sixth in the 1995 Acro Gymnastics World Championship | Clear (11 seconds left) | Digest 5-1. |
50 | Shigematsu Hideki (28) | Works in the Commercial Lighting Industry | ⑦ Free Climbing フリークライミング | Digest 5-2. Time Out. |
51 | Yukawa Takahiro (22) | 3rd Year Student at Waseda University/Basketball Circle Member | ③ Taki Kudari 滝下り | Digest 5-3. |
52 | Kudo Takayuki (20) | 3rd Year Student at Waseda University/Basketball Circle Member | ① Taki Nobori 滝登り | Digest 5-4. |
53 | Yumigari Makoto (23) | Amateur Boxer | ③ Taki Kudari 滝下り | Digest 5-5. |
54 | Miyagi Hidekazu (22) | Amateur Boxer | Clear (33.0 seconds left) | Digest 5-6. Fastest First Stage clear of the tournament. |
55 | Kamiyama Shun (18) | Amateur Boxer | ③ Taki Kudari 滝下り | Digest 5-7. |
56 | Ōhashi Katsuhide (23) | Waseda University Student/Kendo Circle Member | ③ Taki Kudari 滝下り | Digest 5-8. |
57 | Sakai Hidetaka (21) | 4th Year Student at Waseda University/Kendo Circle Member | ③ Taki Kudari 滝下り | Digest 5-9. |
58 | Ōnuma Kimio (36) | Carpenter | ② Burasagari Maruta ぶら下がり丸太 | Digest 5-10. |
59 | Iijima Toyohisa (21) | JSDF Personnel | Clear (19.4 seconds left) | |
60 | Yamada Kunihiro (29) | Chitose Hill High School Baseball Club Manager | ① Taki Nobori 滝登り | Digest 6-1. |
61 | Ishii Yoshinobu (29) | Talent | ① Taki Nobori 滝登り | Digest 6-2. |
62 | Hasebe Kei (23) | 4th year student at International Budo University/Track and Field Club Member | ③ Taki Kudari 滝下り | Digest 6-3. |
63 | Yagi Kōsuke (23) | Body Board Instructor | ③ Taki Kudari 滝下り | Digest 6-4. |
64 | Tada Tomohiro (23) | Civil Engineering Worker | Clear (06 seconds left) | Digest 6-5. |
65 | Watanabe Katsusada (23) | Barbecue Restaurant Employee | ⑦ Free Climbing フリークライミング | Digest 6-6. Time Out. |
66 | Washizuka Masaharu (19) | Professional Cyclist | ① Taki Nobori 滝登り | Digest 6-7. |
67 | Ishikawa Shinji (19) | Professional Cyclist | ⑤ Yureru Hashi 揺れる橋 | Digest 6-8. |
68 | Sakai Norihiro (19) | Professional Cyclist | ⑧ Kabe Nobori 壁登り | Digest 6-9. Time Out. |
69 | Unesema Hajime (25) | Nikko Edo Wonderland Ninja | ③ Taki Kudari 滝下り | Digest 6-10. |
70 | Ogai Tetsuo (37) | Paraglider Salesperson | ⑦ Free Climbing フリークライミング | Digest 6-11. Time Out. |
71 | Kinoshita Kimiaki (34) | Ankoya Seller | ⑤ Yureru Hashi 揺れる橋 | Digest 6-12. |
72 | Yō Takashi (20) | 1st Year Student at Toho Gakuen Junior College | Clear (18.5 seconds left) | Middle Cut. |
73 | Aida Shigeru (25) | Toei Subway Staff | ③ Taki Kudari 滝下り | Digest 7-1. |
74 | Aida Saburō (23) | Steeplejack | ① Taki Nobori 滝登り | Digest 7-2. |
75 | Ishikawa Makoto (25) | Hitachi Rugby Club Member | ③ Taki Kudari 滝下り | Digest 7-3. |
76 | Amano Naoto (23) | Freeter | Clear (07 seconds left) | Digest 7-4. |
77 | Yamane Kōichi (22) | 2nd Year Student at Toyo University | ① Taki Nobori 滝登り | Digest 7-5. The foot got caught in-between the barrels when transiting. |
78 | Sugimoto Kazuhiro (20) | 2nd Year Student at Tokyo Agriculture University/Basketball Club Member | Clear (10 seconds left) | Digest 7-6. |
79 | Fujii Takuma (19) | 2nd Year Student at Kokushikan University/Basketball Club Member | ⑧ Kabe Nobori 壁登り | Digest 7-7. Time Out. |
80 | Kawakami Yukio (22) | 4th Year Student at Keio University/Skiing Circle Member | ⑦ Free Climbing フリークライミング | Digest 7-8. Time Out. |
81 | Nakano Tatsuo (32) | Professional Wrestler | ① Taki Nobori 滝登り | |
82 | Takemura Takeshi (25) | Fitness Gym Instructor | ① Taki Nobori 滝登り | Digest 8-1. |
83 | Mezaki Masahiro (30) | Body Builder | ① Taki Nobori 滝登り | Digest 8-2. |
84 | Tanaka Shigeru (30) | Participated in the 1993 and 1995 World Handball Championships | ③ Taki Kudari 滝下り | Digest 8-3. |
85 | Minagawa Tomoki (23) | BBQ Restaurant Service | ② Burasagari Maruta ぶら下がり丸太 | Digest 8-4. |
86 | Asida Kazunori (22) | 4th Year Student at Chuou University/Swimming Club Member | ③ Taki Kudari 滝下り | Digest 8-5. |
87 | Anzai Koichi (20) | JSDF Personnel | ③ Taki Kudari 滝下り | Digest 8-6. |
88 | Inoue Kiyomi (44) | Surfer | Clear (15.2 seconds left) | Oldest person to clear the First Stage. |
89 | Kane Kosugi (22) | Action Actor/Geinojin Sportsman No. 1 | Clear (02.0 seconds left) | |
90 | Satō Hisaya (25) | 1997 All-Japan Giant Slalom Champion | Clear (28.3 seconds left) | Middle Cut. |
91 | Koyama Takashi (22) | Office Worker | ⑧ Kabe Nobori 壁登り | Digest 9. Time Out. |
92 | Yamada Katsumi (31) | Quick Muscle National Runner-up | Clear (05.9 seconds left) | Middle Cut. |
93 | Kokubu Ken (22) | 4th year Student at Tokyo Uniersity/Shorinji Kempo Club Member | ⑤ Yureru Hashi 揺れる橋 | Digest 10. |
94 | Iketani Yukio (27) | Barcelona Olympic Silver Medalist in Gymnastics | Clear (29.2 seconds left) | |
95 | Zhang Da-Yong (27) | Physical Education Teacher | ⑧ Kabe Nobori 壁登り | Digest 11-1. Time Out. |
96 | Hasegawa Ken (24) | Nikko Edo Wonderland Ninja | Clear (20 seconds left) | Digest 11-2. |
97 | Ōmori Akira (29) | Comedian/Animal Teidan | Clear (24.1 seconds left) | |
98 | Ishikawa Masaya (17) | Keio High School Student/Captain of the Alpine Club | ⑧ Kabe Nobori 壁登り | Digest 12-1. Time Out. |
99 | Fukada Soichiro (30) | Free Climber | ③ Taki Kudari 滝下り | Digest 12-2. |
100 | Kawashima Hiroshi (27) | Former WBC Junior-bantamweight Class Champion | ② Burasagari Maruta ぶら下がり丸太 | |
Total | 100 Attempts | 23 Clears |
Second Stage[]
Obstacles[]
① Spider Walk スパイダーウォーク
② Ugokukabe 動く壁
③ Spider Climb スパイダークライム
④ Goren Hammer 5連ハンマー
⑤ Gyakusō Conveyor 逆走コンベアー
⑥ Wall Lifting WALL LIFTING
Time Limit: 50 seconds
Length: 65.5 m
Results[]
Number | Name (Age) | Profile | Result | Notes |
---|---|---|---|---|
2 | Yano Shinichi (24) | Ito Ham Huskies RB | ③ Spider Climb スパイダークライム | First to clear the Spider Walk and Ugokukabe. |
7 | Yamamoto Shingo (23) | Gas Station Worker | ④ Goren Hammer 5連ハンマー | Course Out. Cleared all five hammers, but lost his balance at the end and fell. First to clear Spider Climb. |
18 | Yamamoto Yoshihito (24) | Truck Driver | Clear (09.2 seconds left) | First to clear Goren Hammer, Gyakusō Conveyor and Wall Lifting. First to clear SASUKE's Second Stage and the fastest Second Stage clear of the tournament. |
22 | Sakamoto Takashi (30) | JAC (Japan Action Club) Member | ④ Goren Hammer 5連ハンマー | Digest 13-1. |
25 | Wakae Kazuo (29) | Free Climbing instructor | ② Ugokukabe 動く壁 | Digest 13-2. |
31 | Ōta Yūsuke (23) | Tsukuba University Swimming Club | ② Ugokukabe 動く壁 | Digest 13-3. |
40 | Miura Eiichi (29) | Steeplejack | ④ Goren Hammer 5連ハンマー | Course Out. Cleared all five hammers, but lost his balance at the end and fell. |
43 | Koyama Shuichiro (19) | 1st Year Student at Yokohama National University/Yacht Club Member | Unknown | All Cut. |
47 | Araki Motoharu (21) | 1st Year Student at Tokyo Medical College/Skiing Club | Unknown | All Cut. |
49 | Kawashima Takayuki (18) | Sixth in the 1995 Acro Gymnastics World Championship | Clear (02.3 seconds left) | |
54 | Miyagi Hidekazu (22) | Amateur Boxer | ⑥ Wall Lifting WALL LIFTING | Digest 14. Time Out. |
59 | Iijima Toyohisa (21) | JSDF Personnel | ④ Goren Hammer 5連ハンマー | Middle Cut, Time Out. |
64 | Tada Tomohiro (23) | Civil Engineering Worker | Unknown | All Cut. |
72 | Yō Takashi (20) | 1st Year Toho Gakuen Junior College Student | Clear (00.16 seconds left) | |
76 | Amano Naoto (23) | Freeter | Unknown | All Cut. |
78 | Sugimoto Kazuhiro (20) | 2nd Year Student at Tokyo Agriculture University/Basketball Club Member | ⑥ Wall Lifting WALL LIFTING | Digest 15. Time Out. |
88 | Inoue Kiyomi (44) | Surfer/Oldest Contestant to Clear First Stage | ① Spider Walk スパイダーウォーク | |
89 | Kane Kosugi (22) | Action Actor/Geinojin Sportsman No. 1 | Clear (04.9 seconds left) | |
90 | Satō Hisaya (25) | 1997 All-Japan Giant Slalom Champion | ④ Goren Hammer 5連ハンマー | Middle Cut. Course Out. Cleared all five hammers, but lost his balance at the end and fell. |
92 | Yamada Katsumi (31) | Quick Muscle National Runner-up | ④ Goren Hammer 5連ハンマー | |
94 | Iketani Yukio (27) | Barcelona Olympic Silver Medalist in Gymnastics | ④ Goren Hammer 5連ハンマー | |
96 | Hasegawa Ken (24) | Nikko Edo Wonderland Ninja | Clear (00.10 seconds left) | Middle Cut. |
97 | Ōmori Akira (29) | Comedian/Animal Teidan | Clear (00.99 seconds left) | |
Total | 23 Attempts | 6 Clears |
Third Stage[]
Obstacles[]
① Pole Bridge ポールブリッジ
② Propeller Untei プロペラ雲梯
③ Hariyama 針山
Results[]
Number | Name (Age) | Profile | Result | Notes |
---|---|---|---|---|
18 | Yamamoto Yoshihito (24) | Truck Driver | ① Pole Bridge ポールブリッジ | |
49 | Kawashima Takayuki (18) | Sixth in the 1995 Acro Gymnastics World Championship | Clear | First to clear the Pole Bridge, Propeller Untei and Hariyama. First to clear SASUKE's Third Stage. Youngest to clear Third Stage. |
72 | Yō Takashi (20) | 1st Year Student at Toho Gakuen Junior College | Clear | Middle Cut. |
89 | Kane Kosugi (22) | Action Actor/Geinojin Sportsman No. 1 | ① Pole Bridge ポールブリッジ | |
96 | Hasegawa Ken (24) | Nikko Edo Wonderland Ninja | Clear | Middle Cut. |
97 | Ōmori Akira (29) | Comedian/Animal Teidan | Clear | |
Total | 6 Attempts | 4 Clears |
Final Stage[]
Obstacles[]
① Tsuna Nobori 綱登り (15m)
Time Limit: 30 seconds
Results[]
Number | Name (Age) | Profile | Result | Notes |
---|---|---|---|---|
49 | Kawashima Takayuki (18) | Sixth in the 1995 Acro Gymnastics World Championship | ① Tsuna Nobori 綱登り | About 10m up. |
72 | Yō Takashi (20) | 1st Year Student at Toho Gakuen Junior College | ① Tsuna Nobori 綱登り | About 8m up. |
96 | Hasegawa Ken (24) | Nikko Edo Wonderland Ninja | ① Tsuna Nobori 綱登り | About 8m up. |
97 | Ōmori Akira (29) | Comedian/Animal Teidan | ① Tsuna Nobori 綱登り | About 11m up. Last Man Standing. |
Total | 4 Attempts | 0 Clears |
External Links[]
|